key | value |
---|---|
id | 100319386 |
name | playcanvas-ar |
full_name | playcanvas/playcanvas-ar |
html_url | https://github.com/playcanvas/playcanvas-ar |
description | Fast and Easy Augmented Reality for the Web |
created_at | Aug. 14, 2017, 11:57 p.m. |
updated_at | Nov. 29, 2024, 9:42 a.m. |
pushed_at | Feb. 2, 2022, 11:09 p.m. |
size | 1,556 |
stargazers_count | 238 |
watchers_count | 12 |
forks_count | 68 |
open_issues | 11 |
language | JavaScript |
awesome_list |