id | 111835796 |
name | ignite |
full_name | pytorch/ignite |
html_url | https://github.com/pytorch/ignite |
description | High-level library to help with training and evaluating neural networks in PyTorch flexibly and transparently. |
created_at | Nov. 23, 2017, 5:31 p.m. |
updated_at | Nov. 17, 2024, 5:37 a.m. |
pushed_at | Nov. 7, 2024, 3:40 p.m. |
size | 55,591 |
stargazers_count | 4,526 |
watchers_count | 59 |
forks_count | 617 |
open_issues | 159 |
language | Python |
awesome_list |
https://github.com/academic/awesome-datascience
https://github.com/krzjoa/awesome-python-data-science
|