key | value |
---|---|
id | 113373152 |
name | SqueezeSeg |
full_name | BichenWuUCB/SqueezeSeg |
html_url | https://github.com/BichenWuUCB/SqueezeSeg |
description | Implementation of SqueezeSeg, convolutional neural networks for LiDAR point clout segmentation |
created_at | Dec. 6, 2017, 10:18 p.m. |
updated_at | Oct. 22, 2024, 10:50 a.m. |
pushed_at | May 22, 2019, 1:10 a.m. |
size | 27,361 |
stargazers_count | 566 |
watchers_count | 27 |
forks_count | 239 |
open_issues | 43 |
language | Python |
awesome_list |