key | value |
---|---|
id | 115000206 |
name | FastQC |
full_name | s-andrews/FastQC |
html_url | https://github.com/s-andrews/FastQC |
description | A quality control analysis tool for high throughput sequencing data |
created_at | Dec. 21, 2017, 11:48 a.m. |
updated_at | Dec. 15, 2024, 2:29 p.m. |
pushed_at | Jan. 10, 2024, 10:01 a.m. |
size | 11,635 |
stargazers_count | 459 |
watchers_count | 13 |
forks_count | 86 |
open_issues | 31 |
language | Java |
awesome_list |