key | value |
---|---|
id | 11652141 |
name | Time4J |
full_name | MenoData/Time4J |
html_url | https://github.com/MenoData/Time4J |
description | Advanced date, time and interval library for Java with sun/moon-astronomy and calendars like Chinese, Coptic, Ethiopian, French Republican, Hebrew, Hijri, Historic Christian, Indian National, Japanese, Julian, Korean, Minguo, Persian, Thai, Vietnamese |
created_at | July 25, 2013, 4:50 a.m. |
updated_at | Oct. 24, 2024, 6:07 a.m. |
pushed_at | Feb. 11, 2024, 11:15 a.m. |
size | 17,050 |
stargazers_count | 439 |
watchers_count | 24 |
forks_count | 65 |
open_issues | 19 |
language | Java |
awesome_list |