id | 128647510 |
name | LSTM-Crypto-Price-Prediction |
full_name | SC4RECOIN/LSTM-Crypto-Price-Prediction |
html_url | https://github.com/SC4RECOIN/LSTM-Crypto-Price-Prediction |
description | Predicting price trends in cryptomarkets using an lstm-RNN for the use of a trading bot |
created_at | April 8, 2018, 2:06 p.m. |
updated_at | Nov. 17, 2024, 10:28 a.m. |
pushed_at | Aug. 10, 2021, 10:11 a.m. |
size | 2,818 |
stargazers_count | 291 |
watchers_count | 19 |
forks_count | 59 |
open_issues | 1 |
language | Python |
awesome_list |
https://github.com/georgezouq/awesome-ai-in-finance
|