key | value |
---|---|
id | 1301584 |
name | mne-python |
full_name | mne-tools/mne-python |
html_url | https://github.com/mne-tools/mne-python |
description | MNE: Magnetoencephalography (MEG) and Electroencephalography (EEG) in Python |
created_at | Jan. 28, 2011, 3:31 a.m. |
updated_at | Dec. 14, 2024, 11:19 p.m. |
pushed_at | Dec. 14, 2024, 11:19 p.m. |
size | 163,431 |
stargazers_count | 2,774 |
watchers_count | 84 |
forks_count | 1,330 |
open_issues | 555 |
language | Python |
awesome_list |