key | value |
---|---|
id | 131884482 |
name | maptrace |
full_name | mzucker/maptrace |
html_url | https://github.com/mzucker/maptrace |
description | Produce watertight polygonal vector maps by tracing raster images |
created_at | May 2, 2018, 5:30 p.m. |
updated_at | Sept. 12, 2024, 12:04 p.m. |
pushed_at | Oct. 11, 2021, 9:42 p.m. |
size | 1,134 |
stargazers_count | 123 |
watchers_count | 5 |
forks_count | 23 |
open_issues | 5 |
language | Python |
awesome_list |