key | value |
---|---|
id | 137439282 |
name | Usiigaci |
full_name | oist/Usiigaci |
html_url | https://github.com/oist/Usiigaci |
description | Usiigaci: stain-free cell tracking in phase contrast microscopy enabled by supervised machine learning |
created_at | June 15, 2018, 4:01 a.m. |
updated_at | Aug. 15, 2024, 11:25 p.m. |
pushed_at | Sept. 15, 2020, 5:30 p.m. |
size | 481,767 |
stargazers_count | 193 |
watchers_count | 13 |
forks_count | 68 |
open_issues | 13 |
language | Jupyter Notebook |
awesome_list |
https://github.com/hallvaaw/awesome-biological-image-analysis |