key | value |
---|---|
id | 14088420 |
name | rosetta |
full_name | columbia-applied-data-science/rosetta |
html_url | https://github.com/columbia-applied-data-science/rosetta |
description | Tools, wrappers, etc... for data science with a concentration on text processing |
created_at | Nov. 3, 2013, 4:13 p.m. |
updated_at | May 23, 2024, 9:12 a.m. |
pushed_at | Nov. 9, 2022, 2:57 p.m. |
size | 1,478 |
stargazers_count | 206 |
watchers_count | 22 |
forks_count | 47 |
open_issues | 16 |
language | Jupyter Notebook |
awesome_list |