key | value |
---|---|
id | 141175642 |
name | suite2p |
full_name | MouseLand/suite2p |
html_url | https://github.com/MouseLand/suite2p |
description | cell detection in calcium imaging recordings |
created_at | July 16, 2018, 6:12 p.m. |
updated_at | Nov. 10, 2024, 3:40 a.m. |
pushed_at | June 19, 2024, 12:28 p.m. |
size | 95,048 |
stargazers_count | 356 |
watchers_count | 20 |
forks_count | 241 |
open_issues | 113 |
language | Jupyter Notebook |
awesome_list |
https://github.com/hallvaaw/awesome-biological-image-analysis |