key | value |
---|---|
id | 146459443 |
name | nebula |
full_name | vesoft-inc/nebula |
html_url | https://github.com/vesoft-inc/nebula |
description | A distributed, fast open-source graph database featuring horizontal scalability and high availability |
created_at | Aug. 28, 2018, 2:25 p.m. |
updated_at | Dec. 22, 2024, 7:57 a.m. |
pushed_at | Dec. 10, 2024, 1:58 a.m. |
size | 68,622 |
stargazers_count | 10,937 |
watchers_count | 191 |
forks_count | 1,208 |
open_issues | 574 |
language | C++ |
awesome_list |