key | value |
---|---|
id | 146459443 |
name | nebula |
full_name | vesoft-inc/nebula |
html_url | https://github.com/vesoft-inc/nebula |
description | A distributed, fast open-source graph database featuring horizontal scalability and high availability |
created_at | Aug. 28, 2018, 2:25 p.m. |
updated_at | Nov. 17, 2024, 8:09 a.m. |
pushed_at | Nov. 11, 2024, 2:13 a.m. |
size | 68,615 |
stargazers_count | 10,822 |
watchers_count | 192 |
forks_count | 1,203 |
open_issues | 568 |
language | C++ |
awesome_list |