key | value |
---|---|
id | 146459443 |
name | nebula |
full_name | vesoft-inc/nebula |
html_url | https://github.com/vesoft-inc/nebula |
description | A distributed, fast open-source graph database featuring horizontal scalability and high availability |
created_at | Aug. 28, 2018, 2:25 p.m. |
updated_at | Nov. 9, 2024, 5:42 p.m. |
pushed_at | Oct. 29, 2024, 7:15 a.m. |
size | 68,614 |
stargazers_count | 10,800 |
watchers_count | 191 |
forks_count | 1,203 |
open_issues | 565 |
language | C++ |
awesome_list |