id | 16099249 |
name | courses |
full_name | DataScienceSpecialization/courses |
html_url | https://github.com/DataScienceSpecialization/courses |
description | Course materials for the Data Science Specialization: https://www.coursera.org/specialization/jhudatascience/1 |
created_at | Jan. 21, 2014, 10:22 a.m. |
updated_at | Nov. 20, 2024, 1:50 p.m. |
pushed_at | March 30, 2021, 6:51 a.m. |
size | 1,083,379 |
stargazers_count | 4,067 |
watchers_count | 888 |
forks_count | 31,375 |
open_issues | 88 |
language | HTML |
awesome_list |
https://github.com/academic/awesome-datascience
|