key | value |
---|---|
id | 163124274 |
name | deepslide |
full_name | BMIRDS/deepslide |
html_url | https://github.com/BMIRDS/deepslide |
description | Code for the Nature Scientific Reports paper "Pathologist-level classification of histologic patterns on resected lung adenocarcinoma slides with deep neural networks." A sliding window framework for classification of high resolution whole-slide images, often microscopy or histopathology images. |
created_at | Dec. 26, 2018, 1:51 a.m. |
updated_at | Nov. 12, 2024, 2:43 a.m. |
pushed_at | June 7, 2024, 3:22 p.m. |
size | 11,785 |
stargazers_count | 489 |
watchers_count | 17 |
forks_count | 138 |
open_issues | 0 |
language | Python |
awesome_list |
https://github.com/hallvaaw/awesome-biological-image-analysis |