key | value |
---|---|
id | 16557526 |
name | pysam |
full_name | pysam-developers/pysam |
html_url | https://github.com/pysam-developers/pysam |
description | Pysam is a Python package for reading, manipulating, and writing genomics data such as SAM/BAM/CRAM and VCF/BCF files. It's a lightweight wrapper of the HTSlib API, the same one that powers samtools, bcftools, and tabix. |
created_at | Feb. 5, 2014, 8:38 p.m. |
updated_at | Dec. 15, 2024, 2:44 a.m. |
pushed_at | Oct. 30, 2024, 10:28 a.m. |
size | 22,151 |
stargazers_count | 789 |
watchers_count | 47 |
forks_count | 274 |
open_issues | 285 |
language | Cython |
awesome_list |