key | value |
---|---|
id | 166421141 |
name | PartSeg |
full_name | 4DNucleome/PartSeg |
html_url | https://github.com/4DNucleome/PartSeg |
description | Tool for segmentation in bioimaging |
created_at | Jan. 18, 2019, 2:56 p.m. |
updated_at | Oct. 28, 2024, 9:20 a.m. |
pushed_at | Nov. 11, 2024, 11:35 p.m. |
size | 34,432 |
stargazers_count | 30 |
watchers_count | 4 |
forks_count | 10 |
open_issues | 19 |
language | Python |
awesome_list |
https://github.com/hallvaaw/awesome-biological-image-analysis |