key | value |
---|---|
id | 175968151 |
name | RayTracingInVulkan |
full_name | GPSnoopy/RayTracingInVulkan |
html_url | https://github.com/GPSnoopy/RayTracingInVulkan |
description | Implementation of Peter Shirley's Ray Tracing In One Weekend book using Vulkan and NVIDIA's RTX extension. |
created_at | March 16, 2019, 12:17 p.m. |
updated_at | Nov. 10, 2024, 7:40 a.m. |
pushed_at | May 10, 2024, 9:32 a.m. |
size | 20,014 |
stargazers_count | 1,268 |
watchers_count | 21 |
forks_count | 116 |
open_issues | 13 |
language | C++ |
awesome_list |