id | 18258282 |
name | pattern_classification |
full_name | rasbt/pattern_classification |
html_url | https://github.com/rasbt/pattern_classification |
description | A collection of tutorials and examples for solving and understanding machine learning and pattern classification tasks |
created_at | March 30, 2014, 5:34 a.m. |
updated_at | Nov. 16, 2024, 4:08 p.m. |
pushed_at | Nov. 26, 2023, 3:54 p.m. |
size | 112,927 |
stargazers_count | 4,149 |
watchers_count | 387 |
forks_count | 1,288 |
open_issues | 0 |
language | Jupyter Notebook |
awesome_list |
https://github.com/josephmisiti/awesome-machine-learning
|