id | 187533896 |
name | Deep-Reinforcement-Stock-Trading |
full_name | Albert-Z-Guo/Deep-Reinforcement-Stock-Trading |
html_url | https://github.com/Albert-Z-Guo/Deep-Reinforcement-Stock-Trading |
description | A light-weight deep reinforcement learning framework for portfolio management. This project explores the possibility of applying deep reinforcement learning algorithms to stock trading in a highly modular and scalable framework. |
created_at | May 19, 2019, 10:20 p.m. |
updated_at | Nov. 12, 2024, 8:25 p.m. |
pushed_at | Nov. 6, 2024, 5:33 p.m. |
size | 10,457 |
stargazers_count | 596 |
watchers_count | 16 |
forks_count | 136 |
open_issues | 0 |
language | Jupyter Notebook |
awesome_list |
https://github.com/georgezouq/awesome-ai-in-finance
|