id | 19918845 |
name | High-Frequency-Trading-Model-with-IB |
full_name | jamesmawm/High-Frequency-Trading-Model-with-IB |
html_url | https://github.com/jamesmawm/High-Frequency-Trading-Model-with-IB |
description | A high-frequency trading model using Interactive Brokers API with pairs and mean-reversion in Python |
created_at | May 18, 2014, 7:20 p.m. |
updated_at | Nov. 10, 2024, 4:12 a.m. |
pushed_at | June 21, 2022, 10:09 p.m. |
size | 1,334 |
stargazers_count | 2,525 |
watchers_count | 248 |
forks_count | 676 |
open_issues | 12 |
language | Python |
awesome_list |
https://github.com/georgezouq/awesome-ai-in-finance
|