key | value |
---|---|
id | 199872628 |
name | pathml |
full_name | Dana-Farber-AIOS/pathml |
html_url | https://github.com/Dana-Farber-AIOS/pathml |
description | Tools for computational pathology |
created_at | July 31, 2019, 2:30 p.m. |
updated_at | Nov. 6, 2024, 7:17 p.m. |
pushed_at | Nov. 6, 2024, 7:17 p.m. |
size | 228,227 |
stargazers_count | 392 |
watchers_count | 13 |
forks_count | 84 |
open_issues | 53 |
language | Python |
awesome_list |
https://github.com/hallvaaw/awesome-biological-image-analysis |