key | value |
---|---|
id | 202821029 |
name | votenet |
full_name | facebookresearch/votenet |
html_url | https://github.com/facebookresearch/votenet |
description | Deep Hough Voting for 3D Object Detection in Point Clouds |
created_at | Aug. 17, 2019, 1:31 a.m. |
updated_at | Nov. 29, 2024, 1:04 p.m. |
pushed_at | Jan. 30, 2022, 6:12 a.m. |
size | 845 |
stargazers_count | 1,698 |
watchers_count | 44 |
forks_count | 376 |
open_issues | 89 |
language | Python |
awesome_list |