id | 202983854 |
name | Pixelorama |
full_name | Orama-Interactive/Pixelorama |
html_url | https://github.com/Orama-Interactive/Pixelorama |
description | Unleash your creativity with Pixelorama, a powerful and accessible open-source pixel art multitool. Whether you want to create sprites, tiles, animations, or just express yourself in the language of pixel art, this software will realize your pixel-perfect dreams with a vast toolbox of features. Available on Windows, Linux, macOS and the Web! |
created_at | Aug. 18, 2019, 9:28 a.m. |
updated_at | Nov. 24, 2024, 12:39 p.m. |
pushed_at | Nov. 24, 2024, 12:38 p.m. |
size | 59,949 |
stargazers_count | 7,227 |
watchers_count | 78 |
forks_count | 387 |
open_issues | 43 |
language | GDScript |
awesome_list |
https://github.com/godotengine/awesome-godot
|