id | 2030681 |
name | HPCC-Platform |
full_name | hpcc-systems/HPCC-Platform |
html_url | https://github.com/hpcc-systems/HPCC-Platform |
description | HPCC Systems (High Performance Computing Cluster) is an open source, massive parallel-processing computing platform for big data processing and analytics. |
created_at | July 11, 2011, 2:29 p.m. |
updated_at | Nov. 28, 2024, 2:31 p.m. |
pushed_at | Nov. 28, 2024, 2:30 p.m. |
size | 298,551 |
stargazers_count | 579 |
watchers_count | 77 |
forks_count | 303 |
open_issues | 492 |
language | C++ |
awesome_list |
https://github.com/dstdev/awesome-hpc
|