key | value |
---|---|
id | 240287274 |
name | aradeepopsis |
full_name | Gregor-Mendel-Institute/aradeepopsis |
html_url | https://github.com/Gregor-Mendel-Institute/aradeepopsis |
description | A versatile, fully open-source pipeline to extract phenotypic measurements from plant images |
created_at | Feb. 13, 2020, 3 p.m. |
updated_at | Oct. 31, 2024, 9:03 a.m. |
pushed_at | Nov. 7, 2022, 4:40 p.m. |
size | 2,881 |
stargazers_count | 41 |
watchers_count | 6 |
forks_count | 8 |
open_issues | 3 |
language | Nextflow |
awesome_list |
https://github.com/hallvaaw/awesome-biological-image-analysis |