id | 24528468 |
name | vaex |
full_name | vaexio/vaex |
html_url | https://github.com/vaexio/vaex |
description | Out-of-Core hybrid Apache Arrow/NumPy DataFrame for Python, ML, visualization and exploration of big tabular data at a billion rows per second 🚀 |
created_at | Sept. 27, 2014, 9:44 a.m. |
updated_at | Nov. 16, 2024, 7:06 p.m. |
pushed_at | Oct. 8, 2024, 4:23 p.m. |
size | 139,418 |
stargazers_count | 8,297 |
watchers_count | 144 |
forks_count | 590 |
open_issues | 534 |
language | Python |
awesome_list |
https://github.com/josephmisiti/awesome-machine-learning
https://github.com/krzjoa/awesome-python-data-science
|