key | value |
---|---|
id | 250496401 |
name | s2-geojson |
full_name | pantrif/s2-geojson |
html_url | https://github.com/pantrif/s2-geojson |
description | Draw a polygon on the map or paste a geoJSON and explore how the s2.RegionCoverer covers it with S2 cells depending on the min and max levels |
created_at | March 27, 2020, 9:47 a.m. |
updated_at | Oct. 18, 2024, 8:17 p.m. |
pushed_at | Aug. 16, 2024, 5:23 a.m. |
size | 1,772 |
stargazers_count | 29 |
watchers_count | 2 |
forks_count | 11 |
open_issues | 2 |
language | Go |
awesome_list |