key | value |
---|---|
id | 251119584 |
name | YeaZ-GUI |
full_name | rahi-lab/YeaZ-GUI |
html_url | https://github.com/rahi-lab/YeaZ-GUI |
description | An interactive tool for segmenting yeast cells using deep learning. |
created_at | March 29, 2020, 7:47 p.m. |
updated_at | April 21, 2024, 9:19 a.m. |
pushed_at | March 6, 2024, 10:17 a.m. |
size | 34,552 |
stargazers_count | 27 |
watchers_count | 1 |
forks_count | 14 |
open_issues | 2 |
language | Python |
awesome_list |
https://github.com/hallvaaw/awesome-biological-image-analysis |