id | 260224454 |
name | Cam2BEV |
full_name | ika-rwth-aachen/Cam2BEV |
html_url | https://github.com/ika-rwth-aachen/Cam2BEV |
description | TensorFlow Implementation for Computing a Semantically Segmented Bird's Eye View (BEV) Image Given the Images of Multiple Vehicle-Mounted Cameras. |
created_at | April 30, 2020, 1:50 p.m. |
updated_at | Nov. 16, 2024, 2:39 a.m. |
pushed_at | Jan. 5, 2024, 3:29 p.m. |
size | 6,893 |
stargazers_count | 719 |
watchers_count | 27 |
forks_count | 116 |
open_issues | 0 |
language | Python |
awesome_list |
https://github.com/Ly0n/awesome-robotic-tooling
|