id | 261298767 |
name | revogrid |
full_name | revolist/revogrid |
html_url | https://github.com/revolist/revogrid |
description | Powerful virtual data grid smartsheet with advanced customization. Best features from excel plus incredible performance 🔋 |
created_at | May 4, 2020, 9:23 p.m. |
updated_at | Nov. 1, 2024, 8:27 p.m. |
pushed_at | Nov. 1, 2024, 1:25 p.m. |
size | 8,509 |
stargazers_count | 2,774 |
watchers_count | 33 |
forks_count | 174 |
open_issues | 73 |
language | TypeScript |
awesome_list |
https://github.com/sorrycc/awesome-javascript
https://github.com/PatrickJS/awesome-angular
|