id | 261298767 |
name | revogrid |
full_name | revolist/revogrid |
html_url | https://github.com/revolist/revogrid |
description | Powerful virtual data grid smartsheet with advanced customization. Best features from excel plus incredible performance 🔋 |
created_at | May 4, 2020, 9:23 p.m. |
updated_at | Nov. 15, 2024, 9:15 p.m. |
pushed_at | Nov. 14, 2024, 9:35 p.m. |
size | 8,239 |
stargazers_count | 2,784 |
watchers_count | 33 |
forks_count | 175 |
open_issues | 74 |
language | TypeScript |
awesome_list |
https://github.com/sorrycc/awesome-javascript
https://github.com/PatrickJS/awesome-angular
|