key | value |
---|---|
id | 264517908 |
name | wave |
full_name | h2oai/wave |
html_url | https://github.com/h2oai/wave |
description | Realtime Web Apps and Dashboards for Python and R |
created_at | May 16, 2020, 8:07 p.m. |
updated_at | Nov. 9, 2024, 3:38 p.m. |
pushed_at | Nov. 3, 2024, 9:31 p.m. |
size | 116,252 |
stargazers_count | 4,009 |
watchers_count | 138 |
forks_count | 328 |
open_issues | 218 |
language | Python |
awesome_list |