key | value |
---|---|
id | 27575706 |
name | minerva |
full_name | dmlc/minerva |
html_url | https://github.com/dmlc/minerva |
description | Minerva: a fast and flexible tool for deep learning on multi-GPU. It provides ndarray programming interface, just like Numpy. Python bindings and C++ bindings are both available. The resulting code can be run on CPU or GPU. Multi-GPU support is very easy. |
created_at | Dec. 5, 2014, 5:14 a.m. |
updated_at | Dec. 11, 2024, 9:29 p.m. |
pushed_at | Nov. 1, 2018, 2 a.m. |
size | 36,919 |
stargazers_count | 701 |
watchers_count | 105 |
forks_count | 172 |
open_issues | 11 |
language | C++ |
awesome_list |