key | value |
---|---|
id | 28255076 |
name | pi-timolo |
full_name | pageauc/pi-timolo |
html_url | https://github.com/pageauc/pi-timolo |
description | Raspberry PI-TIMOLO ( PI-TImelapse, MOtion, LOwLight ) uses RPI picamera and OpenCV for Remote Headless Security Monitoring using Motion Tracking, Rclone Auto Sync files with remote storage services. Auto Twilight Transitions and Low Light Camera Settings. Panoramic images using PanTiltHat and More. This project is featured on GitHub Awesome software. |
created_at | Dec. 20, 2014, 3:09 a.m. |
updated_at | Dec. 6, 2024, 11:54 p.m. |
pushed_at | Dec. 22, 2023, 2:26 p.m. |
size | 25,025 |
stargazers_count | 561 |
watchers_count | 55 |
forks_count | 102 |
open_issues | 12 |
language | Python |
awesome_list |