key | value |
---|---|
id | 291675222 |
name | hstream |
full_name | hstreamdb/hstream |
html_url | https://github.com/hstreamdb/hstream |
description | HStreamDB is an open-source, cloud-native streaming database for IoT and beyond. Modernize your data stack for real-time applications. |
created_at | Aug. 31, 2020, 9:42 a.m. |
updated_at | Dec. 1, 2024, 3:42 a.m. |
pushed_at | Sept. 27, 2024, 7:02 a.m. |
size | 6,571 |
stargazers_count | 710 |
watchers_count | 25 |
forks_count | 55 |
open_issues | 11 |
language | Haskell |
awesome_list |
https://github.com/igorbarinov/awesome-data-engineering https://github.com/HQarroum/awesome-iot |