key | value |
---|---|
id | 292293462 |
name | data-engineer-roadmap |
full_name | datastacktv/data-engineer-roadmap |
html_url | https://github.com/datastacktv/data-engineer-roadmap |
description | Roadmap to becoming a data engineer in 2021 |
created_at | Sept. 2, 2020, 1:38 p.m. |
updated_at | Nov. 9, 2024, 2:36 p.m. |
pushed_at | Jan. 25, 2022, 9:09 p.m. |
size | 3,605 |
stargazers_count | 12,380 |
watchers_count | 544 |
forks_count | 1,321 |
open_issues | 30 |
language | Unknown languages |
awesome_list |