key | value |
---|---|
id | 29749635 |
name | data-science-ipython-notebooks |
full_name | donnemartin/data-science-ipython-notebooks |
html_url | https://github.com/donnemartin/data-science-ipython-notebooks |
description | Data science Python notebooks: Deep learning (TensorFlow, Theano, Caffe, Keras), scikit-learn, Kaggle, big data (Spark, Hadoop MapReduce, HDFS), matplotlib, pandas, NumPy, SciPy, Python essentials, AWS, and various command lines. |
created_at | Jan. 23, 2015, 7:38 p.m. |
updated_at | Dec. 14, 2024, 11:37 p.m. |
pushed_at | March 20, 2024, 1:52 p.m. |
size | 49,025 |
stargazers_count | 27,594 |
watchers_count | 1,618 |
forks_count | 7,893 |
open_issues | 40 |
language | Python |
awesome_list |
https://github.com/josephmisiti/awesome-machine-learning https://github.com/academic/awesome-datascience |