key | value |
---|---|
id | 3087589 |
name | YCanvas |
full_name | jozefchutka/YCanvas |
html_url | https://github.com/jozefchutka/YCanvas |
description | YCanvas is an open source 2D tile renderer library written in ActionScript 3. It provides high performance solution for rendering world maps. The library also contains Stage3D (GPU) accelerated implementation based on Starling. |
created_at | Jan. 2, 2012, 1:17 p.m. |
updated_at | Aug. 18, 2022, 3:23 p.m. |
pushed_at | Dec. 15, 2014, 8:14 p.m. |
size | 21,195 |
stargazers_count | 117 |
watchers_count | 21 |
forks_count | 28 |
open_issues | 3 |
language | ActionScript |
awesome_list |