key | value |
---|---|
id | 337275203 |
name | SyMBac |
full_name | georgeoshardo/SyMBac |
html_url | https://github.com/georgeoshardo/SyMBac |
description | Accurate segmentation of bacterial microscope images using deep learning synthetically generated image data. |
created_at | Feb. 9, 2021, 2:57 a.m. |
updated_at | Oct. 22, 2024, 3:40 p.m. |
pushed_at | July 27, 2024, 5:22 p.m. |
size | 165,435 |
stargazers_count | 19 |
watchers_count | 4 |
forks_count | 9 |
open_issues | 10 |
language | Jupyter Notebook |
awesome_list |
https://github.com/hallvaaw/awesome-biological-image-analysis |