key | value |
---|---|
id | 342303492 |
name | Cell_ACDC |
full_name | SchmollerLab/Cell_ACDC |
html_url | https://github.com/SchmollerLab/Cell_ACDC |
description | A Python GUI-based framework for segmentation, tracking and cell cycle annotations of microscopy data |
created_at | Feb. 25, 2021, 4:14 p.m. |
updated_at | Nov. 6, 2024, 4:57 p.m. |
pushed_at | Nov. 6, 2024, 4:57 p.m. |
size | 267,166 |
stargazers_count | 131 |
watchers_count | 4 |
forks_count | 22 |
open_issues | 136 |
language | Python |
awesome_list |
https://github.com/hallvaaw/awesome-biological-image-analysis |