id | 362674457 |
name | computer-vision-in-action |
full_name | Charmve/computer-vision-in-action |
html_url | https://github.com/Charmve/computer-vision-in-action |
description | A computer vision closed-loop learning platform where code can be run interactively online. 学习闭环《计算机视觉实战演练:算法与应用》中文电子书、源码、读者交流社区(持续更新中 ...) 📘 在线电子书 https://charmve.github.io/computer-vision-in-action/ 👇项目主页 |
created_at | April 29, 2021, 3:08 a.m. |
updated_at | Nov. 16, 2024, 6:12 p.m. |
pushed_at | May 27, 2024, 2:44 a.m. |
size | 303,118 |
stargazers_count | 2,578 |
watchers_count | 36 |
forks_count | 388 |
open_issues | 60 |
language | Jupyter Notebook |
awesome_list |
https://github.com/josephmisiti/awesome-machine-learning
|