key | value |
---|---|
id | 383715 |
name | dygraphs |
full_name | danvk/dygraphs |
html_url | https://github.com/danvk/dygraphs |
description | Interactive visualizations of time series using JavaScript and the HTML canvas tag |
created_at | Nov. 24, 2009, 10:26 a.m. |
updated_at | Nov. 15, 2024, 10:10 a.m. |
pushed_at | Jan. 30, 2024, 10:02 a.m. |
size | 23,544 |
stargazers_count | 3,171 |
watchers_count | 113 |
forks_count | 605 |
open_issues | 272 |
language | JavaScript |
awesome_list |