key | value |
---|---|
id | 39768828 |
name | fluids-2d |
full_name | mharrys/fluids-2d |
html_url | https://github.com/mharrys/fluids-2d |
description | Real-time fluid dynamics running on the GPU with the help of WebGL and Three.js |
created_at | July 27, 2015, 10:29 a.m. |
updated_at | Dec. 4, 2024, 1:24 a.m. |
pushed_at | Jan. 19, 2017, 10:53 a.m. |
size | 286 |
stargazers_count | 417 |
watchers_count | 11 |
forks_count | 58 |
open_issues | 1 |
language | JavaScript |
awesome_list |