key | value |
---|---|
id | 40307735 |
name | CaImAn |
full_name | flatironinstitute/CaImAn |
html_url | https://github.com/flatironinstitute/CaImAn |
description | Computational toolbox for large scale Calcium Imaging Analysis, including movie handling, motion correction, source extraction, spike deconvolution and result visualization. |
created_at | Aug. 6, 2015, 1:58 p.m. |
updated_at | Nov. 15, 2024, 3:10 a.m. |
pushed_at | Oct. 12, 2024, 12:05 p.m. |
size | 591,102 |
stargazers_count | 638 |
watchers_count | 47 |
forks_count | 370 |
open_issues | 82 |
language | Python |
awesome_list |
https://github.com/hallvaaw/awesome-biological-image-analysis |