key | value |
---|---|
id | 433893739 |
name | empanada |
full_name | volume-em/empanada |
html_url | https://github.com/volume-em/empanada |
description | Panoptic segmentation algorithms for 2D and 3D electron microscopy images |
created_at | Dec. 1, 2021, 4:02 p.m. |
updated_at | June 18, 2024, 10:51 a.m. |
pushed_at | Feb. 25, 2023, 10:56 p.m. |
size | 26,847 |
stargazers_count | 2 |
watchers_count | 1 |
forks_count | 0 |
open_issues | 6 |
language | Python |
awesome_list |
https://github.com/hallvaaw/awesome-biological-image-analysis |