key | value |
---|---|
id | 463431083 |
name | ucsb |
full_name | unum-cloud/ucsb |
html_url | https://github.com/unum-cloud/ucsb |
description | Wide NoSQL benchmark for RocksDB, LevelDB, Redis, WiredTiger and MongoDB extending the Yahoo Cloud Serving Benchmark |
created_at | Feb. 25, 2022, 7 a.m. |
updated_at | Nov. 6, 2024, 2:53 a.m. |
pushed_at | Sept. 8, 2023, 7:22 p.m. |
size | 1,769 |
stargazers_count | 50 |
watchers_count | 4 |
forks_count | 5 |
open_issues | 4 |
language | C++ |
awesome_list |