key | value |
---|---|
id | 502574157 |
name | seaography |
full_name | SeaQL/seaography |
html_url | https://github.com/SeaQL/seaography |
description | 🧠GraphQL framework for SeaORM |
created_at | June 12, 2022, 9:40 a.m. |
updated_at | Nov. 10, 2024, 7:53 p.m. |
pushed_at | Nov. 8, 2024, 7:46 a.m. |
size | 5,016 |
stargazers_count | 395 |
watchers_count | 9 |
forks_count | 36 |
open_issues | 30 |
language | Rust |
awesome_list |