key | value |
---|---|
id | 527419450 |
name | graphweaver |
full_name | exogee-technology/graphweaver |
html_url | https://github.com/exogee-technology/graphweaver |
description | Turn multiple data sources into a single GraphQL API |
created_at | Aug. 22, 2022, 5:09 a.m. |
updated_at | Dec. 12, 2024, 11:58 p.m. |
pushed_at | Dec. 13, 2024, 12:02 a.m. |
size | 37,489 |
stargazers_count | 494 |
watchers_count | 12 |
forks_count | 19 |
open_issues | 16 |
language | TypeScript |
awesome_list |
https://github.com/awesome-selfhosted/awesome-selfhosted https://github.com/sindresorhus/awesome-nodejs |