key | value |
---|---|
id | 5782449 |
name | neomodel |
full_name | neo4j-contrib/neomodel |
html_url | https://github.com/neo4j-contrib/neomodel |
description | An Object Graph Mapper (OGM) for the Neo4j graph database. |
created_at | Sept. 12, 2012, 4:17 p.m. |
updated_at | Nov. 16, 2024, 9:58 a.m. |
pushed_at | Nov. 9, 2024, 9:01 a.m. |
size | 2,414 |
stargazers_count | 964 |
watchers_count | 51 |
forks_count | 232 |
open_issues | 64 |
language | Python |
awesome_list |