key | value |
---|---|
id | 5782449 |
name | neomodel |
full_name | neo4j-contrib/neomodel |
html_url | https://github.com/neo4j-contrib/neomodel |
description | An Object Graph Mapper (OGM) for the Neo4j graph database. |
created_at | Sept. 12, 2012, 4:17 p.m. |
updated_at | Dec. 20, 2024, 7:35 a.m. |
pushed_at | Dec. 18, 2024, 10:15 a.m. |
size | 2,312 |
stargazers_count | 968 |
watchers_count | 51 |
forks_count | 232 |
open_issues | 58 |
language | Python |
awesome_list |