id | 63839029 |
name | SGX-Full-OrderBook-Tick-Data-Trading-Strategy |
full_name | rorysroes/SGX-Full-OrderBook-Tick-Data-Trading-Strategy |
html_url | https://github.com/rorysroes/SGX-Full-OrderBook-Tick-Data-Trading-Strategy |
description | Providing the solutions for high-frequency trading (HFT) strategies using data science approaches (Machine Learning) on Full Orderbook Tick Data. |
created_at | July 21, 2016, 5:14 a.m. |
updated_at | Nov. 17, 2024, 1:33 p.m. |
pushed_at | Aug. 27, 2022, 8:48 p.m. |
size | 87,657 |
stargazers_count | 1,948 |
watchers_count | 100 |
forks_count | 667 |
open_issues | 3 |
language | Jupyter Notebook |
awesome_list |
https://github.com/georgezouq/awesome-ai-in-finance
|