key | value |
---|---|
id | 69662720 |
name | WaveFunctionCollapse |
full_name | mxgmn/WaveFunctionCollapse |
html_url | https://github.com/mxgmn/WaveFunctionCollapse |
description | Bitmap & tilemap generation from a single example with the help of ideas from quantum mechanics |
created_at | Sept. 30, 2016, 11:53 a.m. |
updated_at | Dec. 15, 2024, 10:09 a.m. |
pushed_at | Dec. 14, 2024, 5:27 a.m. |
size | 31,161 |
stargazers_count | 23,474 |
watchers_count | 502 |
forks_count | 1,252 |
open_issues | 6 |
language | C# |
awesome_list |